Guy Fawkes
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Eddie Churchill | 14 | 11 | 35 | 25 | 16593 | 1139 | 25.78 | 0 | 0.73 | 22 | 42 | 43.70 |
| David Lawton | 20 | 10 | 46 | 22 | 21106 | 1476 | 29.70 | 1 | 0.64 | 16 | 60 | 42.89 |
| Simon Corbett | 12 | 4 | 29 | 11 | 13679 | 965 | 18.37 | 0 | 0.63 | 25 | 140 | 42.52 |
| Jason Hall | 15 | 10 | 32 | 20 | 15537 | 1184 | 18.78 | 0 | 0.58 | 30 | 78 | 39.36 |
| Kevin Painter | 16 | 4 | 36 | 10 | 15661 | 1247 | 14.75 | 0 | 0.40 | 28 | 58 | 37.67 |
| Clive Longden | 16 | 0 | 36 | 4 | 15244 | 1243 | 13.13 | 1 | 0.36 | 38 | 56 | 36.79 |
| Dave Clements | 21 | 5 | 48 | 13 | 21973 | 1881 | 4.71 | 0 | 0.09 | 33 | 40 | 35.04 |
| John Asker | 14 | 5 | 34 | 15 | 15519 | 1424 | 12.40 | 0 | 0.36 | 28 | 72 | 32.69 |
| Dan Morrell | 5 | 0 | 10 | 0 | 4016 | 378 | 4.32 | 0 | 0.43 | n/a | n/a | 31.87 |
| Richard Sacre | 12 | 1 | 26 | 3 | 10594 | 1093 | 0.00 | 0 | - | 36 | 38 | 29.07 |
| Bob Aird | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Peter Roberts | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Dave Smith | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Doreen Hall | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Chris Peakman | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Mark Dawson | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Brenda Clements | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
Team Average: 37.38
| Fastest Pairs Game: | Jason Hall & Kevin Painter | 33 |
| Highest Pairs Finish: | Jason Hall & Kevin Painter | 66 |